date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
10:41:51	202/202	---MCZ	404	error ('Not%20Found')	text/html	date:Tue,%2010%20Aug%202021%2007:41:52%20GMT	https://www.gobiofit.net/robots.txt		(from )
10:41:51	135656/135656	---MCZ	200	added ('OK')	text/html	date:Tue,%2010%20Aug%202021%2007:41:52%20GMT	https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/index2351.html	(from )
10:41:51	58790/58790	---MCZ	200	added ('OK')	text/css	etag:W/%2201fc57a498714d11d54116671e0215af%22	https://www.gobiofit.net/bf/lib/css/app.css	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/css/app.css	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:51	110531/110531	---MCZ	200	added ('OK')	text/css	etag:W/%225d716fb2b1b5fdf78ee6e4776fac0ce7%22	https://www.gobiofit.net/bf/lib/css/cta-fix.css	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/css/cta-fix.css	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:52	2734/2734	---M--	200	added ('OK')	image/png	etag:%225d978f8b5afe0f33370ecb787e24ee1d%22	https://www.gobiofit.net/bf/lib/img/fig/melissa-loss.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fig/melissa-loss.png	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:52	38847/38847	---M--	200	added ('OK')	image/jpeg	etag:%2235547084d6f7cc77a0860ff4781c802b%22	https://www.gobiofit.net/bf/lib/img/fig/melissa.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fig/melissa.jpg	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:52	68/68	---M--	200	added ('OK')	image/png	etag:%22cfaa385df98b5f2f4530b4af504aa759%22	https://www.gobiofit.net/bf/lib/img/blank.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/blank.png	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:52	29197/29197	---M--	200	added ('OK')	image/jpeg	etag:%222e6d314309dc27e66b8881cc0ae38f03%22	https://www.gobiofit.net/bf/lib/img/fig/s21-t1.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fig/s21-t1.jpg	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:52	29158/29158	---M--	200	added ('OK')	image/jpeg	etag:%22a8139948503ad44118e2ffa37b9b60b9%22	https://www.gobiofit.net/bf/lib/img/fig/s21-t2.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fig/s21-t2.jpg	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:53	34153/34153	---M--	200	added ('OK')	image/jpeg	etag:%22fa826bc41ba2d2ddbd88603cd5be2cd4%22	https://www.gobiofit.net/bf/lib/img/fig/s21-t3.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fig/s21-t3.jpg	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:54	64947/64947	---M--	200	added ('OK')	image/jpeg	etag:%22ab10209d9071834b973412236fd1b2fe%22	https://www.gobiofit.net/bf/lib/img/fig/fig22a.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fig/fig22a.jpg	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:54	15183/15183	---M--	200	added ('OK')	image/png	etag:%22fa750c868feff6414e7583d01ac00c87%22	https://www.gobiofit.net/video/lib/img/prod.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/video/lib/img/prod.png	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:54	298/298	---MCZ	404	error ('Not%20Found')	text/html	date:Tue,%2010%20Aug%202021%2007:41:55%20GMT	https://www.gobiofit.net/bf/lib/lib/img/truck.svg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/lib/img/truck.svg	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:55	94187/94187	---M--	200	added ('OK')	image/png	etag:%221888b72dda087d90cae87266e511c3ce%22	https://www.gobiofit.net/bf/lib/img/el/ttad-bonus.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/el/ttad-bonus.png	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:55	90101/90101	---M--	200	added ('OK')	image/png	etag:%223e1e9d8a13d09fb8b9542562347ab490%22	https://www.gobiofit.net/bf/lib/img/el/gbadge.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/el/gbadge.png	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:55	95931/95931	---M--	200	added ('OK')	text/javascript	date:Tue,%2003%20Mar%202020%2019:15:00%20GMT	https://ajax.googleapis.com/ajax/libs/jquery/1.11.2/jquery.min.js	C:/My%20Web%20Sites/Biofit3/ajax.googleapis.com/ajax/libs/jquery/1.11.2/jquery.min.js	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:55	5135/5135	---MCZ	200	added ('OK')	application/javascript	etag:W/%221b4111be22d6b13dfb627504afd1e165%22	https://www.gobiofit.net/bf/lib/js/lazyload.min.js	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/js/lazyload.min.js	(from https://www.gobiofit.net/bf/?utm_source=clickbank&utm_medium=affiliate&utm_term=affiliate-traffic&utm_content=affid-hop-&utm_campaign=front-end-long&hop=canphore&vendor=biofitsupp)
10:41:56	2277/2277	---M--	200	added ('OK')	image/png	etag:%2217952a72c9a36a8adb54358b094dd075%22	https://www.gobiofit.net/bf/lib/img/transition/to-white.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/transition/to-white.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:56	7200/7200	---M--	200	added ('OK')	image/png	etag:%222bfe6be85d7f9077965d812f95b85edc%22	https://www.gobiofit.net/bf/lib/img/transition/from-purple-white.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/transition/from-purple-white.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:56	5679/5679	---M--	200	added ('OK')	image/png	etag:%22abfe05bb5f6d5731820294d8d273cfd3%22	https://www.gobiofit.net/bf/lib/img/transition/from-white.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/transition/from-white.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:56	52134/52134	---M--	200	added ('OK')	image/jpeg	etag:%22d36504a36db9810fd5bb7724cbe2a904%22	https://www.gobiofit.net/bf/lib/img/bg/s1.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s1.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:56	24467/24467	---M--	200	added ('OK')	image/jpeg	etag:%22f9d3a37ea18cba86570fc5bd4f7dfdf8%22	https://www.gobiofit.net/bf/lib/img/bg/blue-bg-repeat.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/blue-bg-repeat.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:57	30448/30448	---M--	200	added ('OK')	image/jpeg	etag:%22fdc8388d30a948d2f0fb5649e20fffa6%22	https://www.gobiofit.net/bf/lib/img/bg/s9.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s9.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:57	84656/84656	---M--	200	added ('OK')	image/jpeg	etag:%22422a8704183589df0346b9001ffeecee%22	https://www.gobiofit.net/bf/lib/img/bg/s7.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s7.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:57	137742/137742	---M--	200	added ('OK')	image/jpeg	etag:%2289c2f93179911f2ac6aed6e2d433e4c7%22	https://www.gobiofit.net/bf/lib/img/bg/s12.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s12.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:57	13020/13020	---M--	200	added ('OK')	image/png	etag:%22cf8958b0a3cc44dd44b8e94d7c6c97e7%22	https://www.gobiofit.net/bf/lib/img/fx/certificate-border.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/fx/certificate-border.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:58	1707/1707	---M--	200	added ('OK')	image/png	etag:%22a8b51646321ef75c27d91dd32303f70b%22	https://www.gobiofit.net/bf/lib/img/ico/tick.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/ico/tick.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:58	3584/3584	---M--	200	added ('OK')	image/png	etag:%22ad0e7ea8eda246eb5862c35a104f2e8b%22	https://www.gobiofit.net/bf/lib/img/ico/xout.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/ico/xout.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:58	27153/27153	---M--	200	added ('OK')	image/jpeg	etag:%228211ed071dc776b4cf20380349b50445%22	https://www.gobiofit.net/bf/lib/img/bg/s6.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s6.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:58	175878/175878	---M--	200	added ('OK')	image/jpeg	etag:%2297b475818eee93952dccccbcb3ae1cdc%22	https://www.gobiofit.net/bf/lib/img/bg/s15.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s15.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:59	839/839	---M--	200	added ('OK')	image/png	etag:%222b7139007996bd97dd29641324e7f8a0%22	https://www.gobiofit.net/bf/lib/img/p-hi/yellow-hi-150px.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/p-hi/yellow-hi-150px.png	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:59	117923/117923	---M--	200	added ('OK')	image/jpeg	etag:%22d5577722d4d12c2540d623ab8ec7462a%22	https://www.gobiofit.net/bf/lib/img/bg/s4-left.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s4-left.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:59	138588/138588	---M--	200	added ('OK')	image/jpeg	etag:%229afd2782b7c8bb3d7a78d1097dc8ee5c%22	https://www.gobiofit.net/bf/lib/img/bg/s4-right.jpg	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/img/bg/s4-right.jpg	(from https://www.gobiofit.net/bf/lib/css/app.css)
10:41:59	66034/66034	---M--	200	added ('OK')	image/gif	etag:%226e6d936f2c47342a9c9c1cb346c0654d%22	https://www.gobiofit.net/dvideo/lib/img/bg.gif	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/dvideo/lib/img/bg.gif	(from https://www.gobiofit.net/bf/lib/css/cta-fix.css)
10:42:00	298/298	---MCZ	404	error ('Not%20Found')	text/html	date:Tue,%2010%20Aug%202021%2007:42:01%20GMT	https://www.gobiofit.net/bf/lib/images/Arrow-right_1Arrow-right.png	C:/My%20Web%20Sites/Biofit3/www.gobiofit.net/bf/lib/images/Arrow-right_1Arrow-right.png	(from https://www.gobiofit.net/bf/lib/css/cta-fix.css)
